- New Stock -
| Photos & Description In Stock List Manufacturer Website | |
![]() |
|
| In Stock List Manufacturer Website | |
![]() |
|
| In Stock List Manufacturer Website | |
![]() |
|
| In Stock List Manufacturer Website | |
- In Stock List -
Note - Some boat manufactures do not allow us to publish prices, so give us a call if you would like a price.
Last Updated 5/2/2008
| ALUMACRAFT | ||
| List | Sale |
| 18' MV1860AW SPL White 2005 | 8,660 | 7,574 |
| Steering, Merc controls, Battery | ||
| 17'6" Navigator 175 Sport (slvr/blue) 2006 | 13,430 | 12,049 |
| Steering, Merc controls, Battery, Vinyl Floor | ||
| 17'5" Dominator 175 CS (SLV/RED) 2006 | 12,690 | 11,383 |
| Steering, Merc controls, Battery, Vinyl Floor | ||
| 16'7" Navigator 165 CS (slvr/blue) 2006 | 10,100 | 9,059 |
| Steering, Merc controls, Battery, Vinyl Floor | ||
| 16'5" Classic Camp 165 CS 2008 | 14,690 | 13,182 |
| Mercury 50 4S ELPT | ||
| Steering, Merc controls, Battery, Vinyl Floor | ||
| 16'6" Lunker 165 CS GV P 2008 | 6,920 | 6,210 |
| Steering, Merc controls, Battery | ||
| 16'6" YUKON CS (Oxford) 2008 | 7,140 | 6,410 |
| Steering, Merc controls, Battery | ||
| 16'6" YUKON CS (Oxford) 2007 | 7,420 | 6,660 |
| Steering, Merc controls, Battery | ||
| 16'3" Fisherman 160 CS GV(oxford) 2008 | 11,680 | 10,473 |
| Merc 25 ELPT 4S EFI | ||
| 16'3" Fisherman 160 (oxford) 2008 | 10,490 | 9,412 |
| Merc 25 ELPT Handle 4S EFI | ||
| 14'6" Fisherman 145 CS (oxford) 2007 | 6,240 | 5,596 |
| Steering, Merc controls, Battery, Vinyl Floor | ||
| 16'3" V16-20" 2008 | 3,300 | 2,960 |
| 14'5" V14-20" 2008 | 2,740 | 2,460 |
| 14'5" V14-15" 2008 | 2,740 | 2,460 |
| 14'1" T14V 2006 | 2,090 | 1,870 |
| 12' T12 V 2008 | 2,390 | 2,140 |
| 14' MV 1448-15" 2008 | 1,970 | 1,770 |
| 14' JON 1436 2005 | 950 | 850 |
| 14' JON 1436 2006 | 1,050 | 940 |
| 14' JON 1436 2006 | 1,050 | 940 |
| 14' JON 1436 2006 | 1,050 | 940 |
| 12' JON 1236 2008 | 910 | 780 |
| 10' JON 1032 2008 | 820 | 740 |
| Walker Bay | List | Sale |
| 8' WBB Rowing white/gray 2008 | 770 | 690 |
| Mercury Marine INFLATABLE | List | Sale |
| 8'9" 270 AIR DECK rep 2004 | 1,450 | 999 |
| MERCURY MARINE | ||
| 4 STROKE | List | Sale |
| 3.5 M 4S | 1,120 | 879 |
| 3.5 M 4S | 1,080 | 879 |
| 3.5 ML 4S | 1,100 | 889 |
| 4 M 4S | 1,490 | 1,199 |
| 5 M 4S 2006 | 1,700 | 1,369 |
| 5 M 4S 2006 | 1,700 | 1,369 |
| 6 M 4S 2005 | 1,950 | 1,519 |
| 6 M 4S | 1,910 | 1,579 |
| 6 ML 4S | 1,930 | 1,589 |
| 8 M 4S | 2,140 | 1,659 |
| 8 M 4S | 2,060 | 1,679 |
| 9.9 M 4S | 2,320 | 1,869 |
| 9.9 M 4S | 2,320 | 1,869 |
| 15 M 4S 2006 | 2,660 | 2,069 |
| 15 M 4S 2006 | 2,660 | 2,069 |
| 15 ML 4S | 2,620 | 2,109 |
| 15 ELH 4S | 3,060 | 2,469 |
| 25 ELH 4-S EFI | 4,040 | 3,139 |
| 25 ELPT 4-S EFI | 4,660 | 3,629 |
| 40 ELPT 4-S EFI | 6,570 | 5,109 |
| 50 ELPT 4-S EFI 2005 | 7,230 | 5,619 |
| 60 ELPT 4-S EFI 2006 | 7,680 | 5,969 |
| 2 STROKE | List | Sale |
| 50 ELPTO Carb | 5,420 | 4,259 |
| 75 ELPT OPTIMAX 2006 | 8,470 | 6,589 |
| 90 ELPT OPTIMAX | 9,350 | 7,359 |
| 115 EXLPT OPTIMAX 2006 | 9,640 | 7,499 |
| 115 ELPT OPTIMAX | 9,470 | 7,359 |
| E - Z LOADER | List | Sale |
| 8-EZTWV - B 800 2008 GALV. | 690 | 575 |
| 12-14 EZ - B 700 2008 GALV. | 680 | 565 |
| 12-14 EZ - B 700 2008 GALV. | 680 | 565 |
| 12-14 EZ - B 1000 2008 GALV. | 750 | 625 |
| 12-14 EZ - B 1000 2008 GALV. | 750 | 625 |
| 12-14 EZ - B 1000 2008 GALV. | 750 | 625 |
| 14-16 EZ - B 1200 2008 GALV. | 820 | 685 |
| 14-16 EZ - B 1200 2008 GALV. | 820 | 685 |
| 14-17 EZ - B 1250 2008 GALV. | 1,100 | 915 |
| 14-17 EZ - B 1250 2008 GALV. | 1,100 | 915 |
| 14-17 EZ - B 1250 2008 GALV. | 1,100 | 915 |
| 14-17 EZ - B 2000 2008 GALV. | 1,630 | 1,335 |
| 14-18 EZW- B 2100 w/JACK 2005 GALV. | 1,780 | 1,425 |
| 14-18 EZW- B 2100 w/JACK 2007 GALV. | 1,820 | 1,495 |
| 14-18 EZW - R 2100 2004 GALV. | 1,930 | 1,555 |
| 15-18 EZ - R 2350 2008 GALV. | 2,350 | 1,885 |
Last Updated 5/2/2008