Clear day, good tide
Guilford Boat Yards
Squall coming
 

230 Water St. Guilford, CT 06437 • 203 453-5031 • 800 590-8754 (CT only)
Fax 203 453-4313 www.guilfordboat.com • boatyard@cshore.com


 

The local weather affects our boating experience, so knowledge of the local forecast and the tides (if you are boating on Long Island Sound) will help you plan your boating experience for the most enjoyment.

 

 
   
 
 
 
December 2011

2012 Tides:
View: January - February - March - April - May - June - July - August - September - October - November - December

  Print: January - February - March - April - May - June - July - August - September - October - November - December
   
 
January 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
1/1/2012 Sun 4:28 AM 5.0 4:57 PM 4.4
1/2/2012 Mon 5:21 AM 4.9 5:54 PM 4.3
1/3/2012 Tue 6:14 AM 4.9 6:49 PM 4.3
1/4/2012 Wed 7:06 AM 5.0 7:41 PM 4.4
1/5/2012 Thu 7:56 AM 5.1 8:30 PM 4.6
1/6/2012 Fri 8:42 AM 5.2 9:15 PM 4.7
1/7/2012 Sat 9:26 AM 5.3 9:58 PM 4.9
1/8/2012 Sun 10:08 AM 5.4 10:39 PM 5.0
1/9/2012 Mon 10:49 AM 5.6 11:20 PM 5.2
1/10/2012 Tue 11:29 AM 5.6 ---- ----
1/11/2012 Wed 12:00 AM 5.3 12:12 PM 5.7
1/12/2012 Thu 12:42 AM 5.4 12:56 PM 5.6
1/13/2012 Fri 1:26 AM 5.5 1:44 PM 5.4
1/14/2012 Sat 2:14 AM 5.5 2:36 PM 5.2
1/15/2012 Sun 3:06 AM 5.5 3:33 PM 5.0
1/16/2012 Mon 4:02 AM 5.5 4:35 PM 4.8
1/17/2012 Tue 5:03 AM 5.5 5:40 PM 4.7
1/18/2012 Wed 6:07 AM 5.5 6:45 PM 4.8
1/19/2012 Thu 7:10 AM 5.6 7:48 PM 4.9
1/20/2012 Fri 8:11 AM 5.7 8:46 PM 5.1
1/21/2012 Sat 9:07 AM 5.8 9:39 PM 5.2
1/22/2012 Sun 9:59 AM 5.9 10:29 PM 5.4
1/23/2012 Mon 10:47 AM 5.8 11:15 PM 5.5
1/24/2012 Tue 11:33 AM 5.7 11:59 PM 5.5
1/25/2012 Wed ---- ---- 12:17 PM 5.6
1/26/2012 Thu 12:41 AM 5.5 1:01 PM 5.3
1/27/2012 Fri 1:24 AM 5.4 1:45 PM 5.1
1/28/2012 Sat 2:06 AM 5.2 2:30 PM 4.8
1/29/2012 Sun 2:51 AM 5.1 3:19 PM 4.5
1/30/2012 Mon 3:39 AM 4.9 4:11 PM 4.3
1/31/2012 Tue 4:31 AM 4.8 5:07 PM 4.2

All heights are in feet referenced to Mean Lower Low Water (MLLW).

All times are Standard Time or, Daylight Time (when applicable).
 
February 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
2/1/2012 Wed 5:26 AM 4.7 6:04 PM 4.2
2/2/2012 Thu 6:23 AM 4.7 7:01 PM 4.3
2/3/2012 Fri 7:18 AM 4.8 7:54 PM 4.5
2/4/2012 Sat 8:09 AM 5.0 8:43 PM 4.7
2/5/2012 Sun 8:57 AM 5.2 9:28 PM 5.0
2/6/2012 Mon 9:42 AM 5.5 10:11 PM 5.2
2/7/2012 Tue 10:25 AM 5.6 10:52 PM 5.5
2/8/2012 Wed 11:08 AM 5.8 11:34 PM 5.7
2/9/2012 Thu 11:52 AM 5.8 ---- ----
2/10/2012 Fri 12:17 AM 5.8 12:38 PM 5.7
2/11/2012 Sat 1:02 AM 5.9 1:26 PM 5.6
2/12/2012 Sun 1:50 AM 5.9 2:18 PM 5.3
2/13/2012 Mon 2:43 AM 5.8 3:15 PM 5.0
2/14/2012 Tue 3:41 AM 5.6 4:18 PM 4.8
2/15/2012 Wed 4:45 AM 5.4 5:24 PM 4.7
2/16/2012 Thu 5:52 AM 5.3 6:31 PM 4.7
2/17/2012 Fri 6:58 AM 5.3 7:35 PM 4.9
2/18/2012 Sat 8:00 AM 5.4 8:33 PM 5.1
2/19/2012 Sun 8:56 AM 5.5 9:24 PM 5.3
2/20/2012 Mon 9:46 AM 5.6 10:11 PM 5.5
2/21/2012 Tue 10:31 AM 5.6 10:53 PM 5.6
2/22/2012 Wed 11:14 AM 5.6 11:33 PM 5.6
2/23/2012 Thu 11:54 AM 5.4 ---- ----
2/24/2012 Fri 12:11 AM 5.6 12:34 PM 5.3
2/25/2012 Sat 12:49 AM 5.5 1:14 PM 5.1
2/26/2012 Sun 1:28 AM 5.4 1:56 PM 4.9
2/27/2012 Mon 2:09 AM 5.2 2:40 PM 4.6
2/28/2012 Tue 2:53 AM 5.0 3:29 PM 4.5
2/29/2012 Wed 3:43 AM 4.8 4:22 PM 4.3
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
March 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
3/1/2012 Thu 4:38 AM 4.7 5:20 PM 4.3
3/2/2012 Fri 5:37 AM 4.7 6:18 PM 4.4
3/3/2012 Sat 6:36 AM 4.8 7:14 PM 4.6
3/4/2012 Sun 7:32 AM 5.0 8:06 PM 4.9
3/5/2012 Mon 8:24 AM 5.2 8:54 PM 5.2
3/6/2012 Tue 9:13 AM 5.5 9:39 PM 5.6
3/7/2012 Wed 10:00 AM 5.7 10:23 PM 5.9
3/8/2012 Thu 10:46 AM 5.9 11:07 PM 6.1
3/9/2012 Fri 11:32 AM 5.9 11:52 PM 6.3
3/10/2012 Sat     12:20 PM 5.8
3/11/2012 Sun 12:39 AM 6.3 2:09 PM 5.7
3/12/2012 Mon 2:29 AM 6.2 3:02 PM 5.4
3/13/2012 Tue 3:24 AM 5.9 4:00 PM 5.2
3/14/2012 Wed 4:23 AM 5.7 5:02 PM 5.0
3/15/2012 Thu 5:28 AM 5.4 6:09 PM 4.9
3/16/2012 Fri 6:36 AM 5.2 7:16 PM 4.9
3/17/2012 Sat 7:43 AM 5.2 8:19 PM 5.0
3/18/2012 Sun 8:45 AM 5.3 9:15 PM 5.2
3/19/2012 Mon 9:39 AM 5.3 10:04 PM 5.4
3/20/2012 Tue 10:28 AM 5.4 10:48 PM 5.6
3/21/2012 Wed 11:11 AM 5.4 11:28 PM 5.7
3/22/2012 Thu 11:52 AM 5.4 ---- ----
3/23/2012 Fri 12:05 AM 5.7 12:30 PM 5.3
3/24/2012 Sat 12:42 AM 5.7 1:08 PM 5.2
3/25/2012 Sun 1:18 AM 5.6 1:47 PM 5.1
3/26/2012 Mon 1:54 AM 5.5 2:26 PM 5.0
3/27/2012 Tue 2:33 AM 5.3 3:08 PM 4.8
3/28/2012 Wed 3:15 AM 5.1 3:53 PM 4.7
3/29/2012 Thu 4:02 AM 5.0 4:44 PM 4.6
3/30/2012 Fri 4:55 AM 4.8 5:39 PM 4.5
3/31/2012 Sat 5:54 AM 4.8 6:37 PM 4.6
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
April 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
4/1/2012 Sun 6:55 AM 4.9 7:33 PM 4.9
4/2/2012 Mon 7:54 AM 5.0 8:27 PM 5.2
4/3/2012 Tue 8:50 AM 5.3 9:18 PM 5.5
4/4/2012 Wed 9:43 AM 5.5 10:06 PM 5.9
4/5/2012 Thu 10:33 AM 5.7 10:53 PM 6.3
4/6/2012 Fri 11:23 AM 5.9 11:41 PM 6.5
4/7/2012 Sat ---- ---- 12:12 PM 5.9
4/8/2012 Sun 12:29 AM 6.6 1:02 PM 5.9
4/9/2012 Mon 1:19 AM 6.6 1:53 PM 5.8
4/10/2012 Tue 2:11 AM 6.4 2:47 PM 5.6
4/11/2012 Wed 3:07 AM 6.1 3:45 PM 5.4
4/12/2012 Thu 4:07 AM 5.7 4:46 PM 5.2
4/13/2012 Fri 5:11 AM 5.4 5:51 PM 5.1
4/14/2012 Sat 6:17 AM 5.2 6:54 PM 5.1
4/15/2012 Sun 7:22 AM 5.1 7:54 PM 5.3
4/16/2012 Mon 8:22 AM 5.1 8:49 PM 5.4
4/17/2012 Tue 9:16 AM 5.2 9:36 PM 5.6
4/18/2012 Wed 10:03 AM 5.2 10:20 PM 5.7
4/19/2012 Thu 10:47 AM 5.2 10:59 PM 5.7
4/20/2012 Fri 11:27 AM 5.2 11:37 PM 5.8
4/21/2012 Sat ---- ---- 12:06 PM 5.2
4/22/2012 Sun 12:13 AM 5.7 12:44 PM 5.2
4/23/2012 Mon 12:49 AM 5.6 1:22 PM 5.1
4/24/2012 Tue 1:26 AM 5.5 2:01 PM 5.1
4/25/2012 Wed 2:04 AM 5.4 2:41 PM 5.0
4/26/2012 Thu 2:45 AM 5.3 3:25 PM 4.9
4/27/2012 Fri 3:30 AM 5.2 4:12 PM 4.9
4/28/2012 Sat 4:20 AM 5.1 5:04 PM 4.9
4/29/2012 Sun 5:17 AM 5.0 5:58 PM 5.0
4/30/2012 Mon 6:17 AM 5.0 6:54 PM 5.2
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
May 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
5/1/2012 Tue 7:17 AM 5.1 7:49 PM 5.5
5/2/2012 Wed 8:16 AM 5.3 8:43 PM 5.9
5/3/2012 Thu 9:13 AM 5.5 9:35 PM 6.2
5/4/2012 Fri 10:07 AM 5.6 10:26 PM 6.5
5/5/2012 Sat 11:00 AM 5.8 11:17 PM 6.7
5/6/2012 Sun 11:52 AM 5.8 ---- ----
5/7/2012 Mon 12:09 AM 6.7 12:44 PM 5.9
5/8/2012 Tue 1:01 AM 6.6 1:37 PM 5.8
5/9/2012 Wed 1:55 AM 6.4 2:32 PM 5.7
5/10/2012 Thu 2:50 AM 6.1 3:28 PM 5.6
5/11/2012 Fri 3:48 AM 5.7 4:26 PM 5.4
5/12/2012 Sat 4:49 AM 5.4 5:26 PM 5.4
5/13/2012 Sun 5:51 AM 5.2 6:25 PM 5.4
5/14/2012 Mon 6:52 AM 5.0 7:22 PM 5.4
5/15/2012 Tue 7:50 AM 4.9 8:15 PM 5.5
5/16/2012 Wed 8:44 AM 4.9 9:03 PM 5.6
5/17/2012 Thu 9:34 AM 5.0 9:47 PM 5.6
5/18/2012 Fri 10:19 AM 5.0 10:29 PM 5.7
5/19/2012 Sat 11:01 AM 5.1 11:08 PM 5.7
5/20/2012 Sun 11:41 AM 5.1 11:47 PM 5.7
5/21/2012 Mon ---- ---- 12:20 PM 5.1
5/22/2012 Tue 12:24 AM 5.6 12:59 PM 5.1
5/23/2012 Wed 1:02 AM 5.6 1:38 PM 5.1
5/24/2012 Thu 1:40 AM 5.5 2:18 PM 5.1
5/25/2012 Fri 2:21 AM 5.4 3:00 PM 5.1
5/26/2012 Sat 3:05 AM 5.4 3:44 PM 5.2
5/27/2012 Sun 3:53 AM 5.3 4:33 PM 5.2
5/28/2012 Mon 4:47 AM 5.2 5:25 PM 5.4
5/29/2012 Tue 5:45 AM 5.1 6:19 PM 5.6
5/30/2012 Wed 6:46 AM 5.1 7:16 PM 5.8
5/31/2012 Thu 7:47 AM 5.2 8:12 PM 6.1
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
June 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
6/1/2012 Fri 8:47 AM 5.3 9:08 PM 6.3
6/2/2012 Sat 9:44 AM 5.5 10:03 PM 6.5
6/3/2012 Sun 10:40 AM 5.6 10:58 PM 6.6
6/4/2012 Mon 11:34 AM 5.7 11:51 PM 6.6
6/5/2012 Tue ---- ---- 12:27 PM 5.8
6/6/2012 Wed 12:45 AM 6.5 1:20 PM 5.8
6/7/2012 Thu 1:38 AM 6.3 2:13 PM 5.8
6/8/2012 Fri 2:31 AM 6.0 3:06 PM 5.7
6/9/2012 Sat 3:26 AM 5.7 4:00 PM 5.6
6/10/2012 Sun 4:21 AM 5.4 4:55 PM 5.5
6/11/2012 Mon 5:18 AM 5.1 5:49 PM 5.5
6/12/2012 Tue 6:16 AM 4.9 6:43 PM 5.4
6/13/2012 Wed 7:13 AM 4.8 7:36 PM 5.4
6/14/2012 Thu 8:07 AM 4.7 8:26 PM 5.4
6/15/2012 Fri 8:59 AM 4.8 9:13 PM 5.5
6/16/2012 Sat 9:47 AM 4.8 9:58 PM 5.5
6/17/2012 Sun 10:32 AM 4.9 10:40 PM 5.6
6/18/2012 Mon 11:14 AM 5.0 11:21 PM 5.6
6/19/2012 Tue 11:55 AM 5.1 ---- ----
6/20/2012 Wed 12:00 AM 5.6 12:35 PM 5.2
6/21/2012 Thu 12:39 AM 5.6 1:14 PM 5.3
6/22/2012 Fri 1:18 AM 5.6 1:53 PM 5.3
6/23/2012 Sat 1:59 AM 5.6 2:34 PM 5.4
6/24/2012 Sun 2:42 AM 5.5 3:18 PM 5.5
6/25/2012 Mon 3:30 AM 5.4 4:05 PM 5.6
6/26/2012 Tue 4:22 AM 5.3 4:56 PM 5.7
6/27/2012 Wed 5:20 AM 5.2 5:51 PM 5.8
6/28/2012 Thu 6:21 AM 5.1 6:49 PM 5.9
6/29/2012 Fri 7:23 AM 5.1 7:48 PM 6.1
6/30/2012 Sat 8:26 AM 5.2 8:48 PM 6.2
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
July 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
7/1/2012 Sun 9:26 AM 5.3 9:46 PM 6.4
7/2/2012 Mon 10:23 AM 5.5 10:42 PM 6.4
7/3/2012 Tue 11:18 AM 5.6 11:36 PM 6.4
7/4/2012 Wed ---- ---- 12:10 PM 5.8
7/5/2012 Thu 12:28 AM 6.3 1:01 PM 5.8
7/6/2012 Fri 1:19 AM 6.2 1:50 PM 5.8
7/7/2012 Sat 2:09 AM 5.9 2:39 PM 5.8
7/8/2012 Sun 2:59 AM 5.6 3:28 PM 5.7
7/9/2012 Mon 3:50 AM 5.3 4:18 PM 5.6
7/10/2012 Tue 4:42 AM 5.0 5:08 PM 5.4
7/11/2012 Wed 5:36 AM 4.8 6:00 PM 5.3
7/12/2012 Thu 6:32 AM 4.6 6:53 PM 5.3
7/13/2012 Fri 7:28 AM 4.6 7:46 PM 5.3
7/14/2012 Sat 8:22 AM 4.6 8:37 PM 5.3
7/15/2012 Sun 9:13 AM 4.7 9:26 PM 5.4
7/16/2012 Mon 10:00 AM 4.9 10:11 PM 5.5
7/17/2012 Tue 10:45 AM 5.0 10:54 PM 5.6
7/18/2012 Wed 11:26 AM 5.2 11:35 PM 5.7
7/19/2012 Thu ---- ---- 12:07 PM 5.3
7/20/2012 Fri 12:15 AM 5.7 12:46 PM 5.5
7/21/2012 Sat 12:55 AM 5.8 1:26 PM 5.6
7/22/2012 Sun 1:37 AM 5.8 2:07 PM 5.7
7/23/2012 Mon 2:22 AM 5.7 2:51 PM 5.8
7/24/2012 Tue 3:10 AM 5.5 3:38 PM 5.9
7/25/2012 Wed 4:02 AM 5.4 4:31 PM 5.9
7/26/2012 Thu 5:00 AM 5.2 5:28 PM 5.9
7/27/2012 Fri 6:02 AM 5.1 6:29 PM 5.9
7/28/2012 Sat 7:06 AM 5.0 7:32 PM 5.9
7/29/2012 Sun 8:10 AM 5.1 8:35 PM 6.0
7/30/2012 Mon 9:12 AM 5.3 9:34 PM 6.1
7/31/2012 Tue 10:08 AM 5.5 10:30 PM 6.2
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
August 2012 ----- Guilford Harbor        (print)
Date Day Time Height Time Height
8/1/2012 Wed 11:01 AM 5.7 11:22 PM 6.2
8/2/2012 Thu 11:51 AM 5.8 ---- ----
8/3/2012 Fri 12:11 AM 6.1 12:38 PM 5.9
8/4/2012 Sat 12:58 AM 6.0 1:23 PM 5.9
8/5/2012 Sun 1:43 AM 5.8 2:08 PM 5.8
8/6/2012 Mon 2:29 AM 5.5 2:52 PM 5.7
8/7/2012 Tue 3:16 AM 5.2 3:37 PM 5.6
8/8/2012 Wed 4:04 AM 5.0 4:25 PM 5.4
8/9/2012 Thu 4:56 AM 4.7 5:16 PM 5.2
8/10/2012 Fri 5:50 AM 4.6 6:10 PM 5.1
8/11/2012 Sat 6:47 AM 4.6 7:06 PM 5.1
8/12/2012 Sun 7:43 AM 4.6 8:01 PM 5.1
8/13/2012 Mon 8:36 AM 4.8 8:52 PM 5.3
8/14/2012 Tue 9:26 AM 4.9 9:40 PM 5.4
8/15/2012 Wed 10:11 AM 5.2 10:24 PM 5.6
8/16/2012 Thu 10:54 AM 5.4 11:07 PM 5.8
8/17/2012 Fri 11:35 AM 5.6 11:49 PM 5.9
8/18/2012 Sat ---- ---- 12:15 PM 5.8
8/19/2012 Sun 12:31 AM 5.9 12:56 PM 6.0
8/20/2012 Mon 1:15 AM 5.9 1:39 PM 6.1
8/21/2012 Tue 2:01 AM 5.8 2:25 PM 6.1
8/22/2012 Wed 2:51 AM 5.6 3:15 PM 6.1
8/23/2012 Thu 3:45 AM 5.4 4:10 PM 6.0
8/24/2012 Fri 4:44 AM 5.2 5:10 PM 5.9
8/25/2012 Sat 5:48 AM 5.1 6:15 PM 5.8
8/26/2012 Sun 6:54 AM 5.1 7:21 PM 5.8
8/27/2012 Mon 7:59 AM 5.2 8:24 PM 5.8
8/28/2012 Tue 8:59 AM 5.4 9:23 PM 5.9
8/29/2012 Wed 9:53 AM 5.6 10:16 PM 6.0
8/30/2012 Thu 10:43 AM 5.8 11:05 PM 6.0
8/31/2012 Fri 11:29 AM 5.9 11:51 PM 5.9
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
September 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
9/1/2012 Sat ---- ---- 12:12 PM 6.0
9/2/2012 Sun 12:34 AM 5.8 12:53 PM 5.9
9/3/2012 Mon 1:17 AM 5.6 1:34 PM 5.9
9/4/2012 Tue 1:59 AM 5.4 2:15 PM 5.7
9/5/2012 Wed 2:42 AM 5.2 2:57 PM 5.5
9/6/2012 Thu 3:28 AM 4.9 3:43 PM 5.3
9/7/2012 Fri 4:17 AM 4.8 4:33 PM 5.1
9/8/2012 Sat 5:10 AM 4.6 5:27 PM 5.0
9/9/2012 Sun 6:06 AM 4.6 6:25 PM 5.0
9/10/2012 Mon 7:03 AM 4.7 7:21 PM 5.0
9/11/2012 Tue 7:58 AM 4.8 8:15 PM 5.2
9/12/2012 Wed 8:48 AM 5.1 9:05 PM 5.4
9/13/2012 Thu 9:35 AM 5.4 9:52 PM 5.6
9/14/2012 Fri 10:19 AM 5.7 10:37 PM 5.8
9/15/2012 Sat 11:01 AM 6.0 11:22 PM 5.9
9/16/2012 Sun 11:44 AM 6.2 ---- ----
9/17/2012 Mon 12:07 AM 6.0 12:27 PM 6.4
9/18/2012 Tue 12:53 AM 5.9 1:13 PM 6.4
9/19/2012 Wed 1:42 AM 5.8 2:02 PM 6.4
9/20/2012 Thu 2:34 AM 5.6 2:55 PM 6.2
9/21/2012 Fri 3:30 AM 5.4 3:53 PM 6.0
9/22/2012 Sat 4:31 AM 5.2 4:56 PM 5.8
9/23/2012 Sun 5:36 AM 5.1 6:03 PM 5.6
9/24/2012 Mon 6:42 AM 5.2 7:10 PM 5.6
9/25/2012 Tue 7:45 AM 5.3 8:12 PM 5.6
9/26/2012 Wed 8:43 AM 5.5 9:09 PM 5.7
9/27/2012 Thu 9:35 AM 5.7 9:59 PM 5.7
9/28/2012 Fri 10:22 AM 5.9 10:46 PM 5.7
9/29/2012 Sat 11:04 AM 6.0 11:29 PM 5.7
9/30/2012 Sun 11:45 AM 6.0 ---- ----
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
October 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
10/1/2012 Mon 12:10 AM 5.6 12:23 PM 5.9
10/2/2012 Tue 12:50 AM 5.4 1:01 PM 5.8
10/3/2012 Wed 1:30 AM 5.3 1:40 PM 5.6
10/4/2012 Thu 2:11 AM 5.1 2:21 PM 5.5
10/5/2012 Fri 2:55 AM 4.9 3:04 PM 5.3
10/6/2012 Sat 3:41 AM 4.8 3:52 PM 5.1
10/7/2012 Sun 4:32 AM 4.7 4:46 PM 5.0
10/8/2012 Mon 5:27 AM 4.7 5:42 PM 4.9
10/9/2012 Tue 6:23 AM 4.8 6:40 PM 5.0
10/10/2012 Wed 7:17 AM 5.0 7:36 PM 5.1
10/11/2012 Thu 8:08 AM 5.3 8:29 PM 5.3
10/12/2012 Fri 8:56 AM 5.6 9:19 PM 5.5
10/13/2012 Sat 9:43 AM 5.9 10:08 PM 5.7
10/14/2012 Sun 10:28 AM 6.2 10:56 PM 5.9
10/15/2012 Mon 11:14 AM 6.5 11:43 PM 5.9
10/16/2012 Tue ---- ---- 12:01 PM 6.6
10/17/2012 Wed 12:32 AM 5.9 12:50 PM 6.6
10/18/2012 Thu 1:23 AM 5.8 1:42 PM 6.5
10/19/2012 Fri 2:17 AM 5.6 2:37 PM 6.2
10/20/2012 Sat 3:15 AM 5.5 3:37 PM 5.9
10/21/2012 Sun 4:16 AM 5.3 4:41 PM 5.7
10/22/2012 Mon 5:20 AM 5.3 5:47 PM 5.5
10/23/2012 Tue 6:25 AM 5.3 6:52 PM 5.4
10/24/2012 Wed 7:26 AM 5.4 7:53 PM 5.3
10/25/2012 Thu 8:22 AM 5.6 8:49 PM 5.4
10/26/2012 Fri 9:12 AM 5.7 9:39 PM 5.4
10/27/2012 Sat 9:57 AM 5.8 10:24 PM 5.4
10/28/2012 Sun 10:38 AM 5.9 11:06 PM 5.4
10/29/2012 Mon 11:18 AM 5.8 11:46 PM 5.3
10/30/2012 Tue 11:55 AM 5.8 ---- ----
10/31/2012 Wed 12:26 AM 5.2 12:33 PM 5.7
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
November 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
11/1/2012 Thu 1:04 AM 5.1 1:11 PM 5.5
11/2/2012 Fri 1:44 AM 5.0 1:50 PM 5.4
11/3/2012 Sat 2:26 AM 4.9 2:32 PM 5.2
11/4/2012 Sun 2:10 AM 4.8 2:17 PM 5.1
11/5/2012 Mon 2:57 AM 4.8 3:07 PM 5.0
11/6/2012 Tue 3:48 AM 4.8 4:02 PM 4.9
11/7/2012 Wed 4:41 AM 4.9 4:59 PM 4.9
11/8/2012 Thu 5:35 AM 5.1 5:57 PM 5.0
11/9/2012 Fri 6:28 AM 5.4 6:53 PM 5.1
11/10/2012 Sat 7:19 AM 5.7 7:48 PM 5.3
11/11/2012 Sun 8:09 AM 6.0 8:40 PM 5.5
11/12/2012 Mon 8:59 AM 6.3 9:32 PM 5.7
11/13/2012 Tue 9:49 AM 6.5 10:23 PM 5.7
11/14/2012 Wed 10:40 AM 6.6 11:14 PM 5.8
11/15/2012 Thu 11:31 AM 6.6 ---- ----
11/16/2012 Fri 12:06 AM 5.7 12:25 PM 6.4
11/17/2012 Sat 1:01 AM 5.6 1:21 PM 6.1
11/18/2012 Sun 1:57 AM 5.5 2:19 PM 5.8
11/19/2012 Mon 2:57 AM 5.4 3:21 PM 5.5
11/20/2012 Tue 3:58 AM 5.3 4:24 PM 5.2
11/21/2012 Wed 4:59 AM 5.3 5:27 PM 5.1
11/22/2012 Thu 5:58 AM 5.4 6:27 PM 5.0
11/23/2012 Fri 6:53 AM 5.4 7:23 PM 5.0
11/24/2012 Sat 7:43 AM 5.5 8:13 PM 5.0
11/25/2012 Sun 8:29 AM 5.6 9:00 PM 5.0
11/26/2012 Mon 9:12 AM 5.6 9:43 PM 5.0
11/27/2012 Tue 9:52 AM 5.6 10:23 PM 5.0
11/28/2012 Wed 10:31 AM 5.6 11:03 PM 5.0
11/29/2012 Thu 11:09 AM 5.5 11:41 PM 5.0
11/30/2012 Fri 11:47 AM 5.4 ---- ----
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).
 
December 2012 ----- Guilford Harbor       (print)
Date Day Time Height Time Height
12/1/2012 Sat 12:20 AM 5.0 12:25 PM 5.3
12/2/2012 Sun 12:59 AM 5.0 1:05 PM 5.2
12/3/2012 Mon 1:41 AM 4.9 1:47 PM 5.1
12/4/2012 Tue 2:24 AM 4.9 2:34 PM 5.0
12/5/2012 Wed 3:11 AM 5.0 3:25 PM 4.9
12/6/2012 Thu 4:01 AM 5.0 4:21 PM 4.9
12/7/2012 Fri 4:55 AM 5.2 5:20 PM 4.9
12/8/2012 Sat 5:50 AM 5.4 6:20 PM 4.9
12/9/2012 Sun 6:46 AM 5.7 7:19 PM 5.0
12/10/2012 Mon 7:41 AM 6.0 8:16 PM 5.2
12/11/2012 Tue 8:36 AM 6.2 9:11 PM 5.4
12/12/2012 Wed 9:30 AM 6.4 10:05 PM 5.5
12/13/2012 Thu 10:23 AM 6.5 10:57 PM 5.6
12/14/2012 Fri 11:16 AM 6.4 11:50 PM 5.7
12/15/2012 Sat ---- ---- 12:10 PM 6.3
12/16/2012 Sun 12:43 AM 5.7 1:03 PM 6.0
12/17/2012 Mon 1:36 AM 5.6 1:58 PM 5.7
12/18/2012 Tue 2:31 AM 5.5 2:55 PM 5.3
12/19/2012 Wed 3:27 AM 5.4 3:53 PM 5.0
12/20/2012 Thu 4:24 AM 5.3 4:53 PM 4.8
12/21/2012 Fri 5:21 AM 5.2 5:53 PM 4.6
12/22/2012 Sat 6:17 AM 5.2 6:50 PM 4.6
12/23/2012 Sun 7:10 AM 5.2 7:43 PM 4.6
12/24/2012 Mon 8:00 AM 5.2 8:32 PM 4.7
12/25/2012 Tue 8:46 AM 5.3 9:18 PM 4.8
12/26/2012 Wed 9:29 AM 5.3 10:00 PM 4.9
12/27/2012 Thu 10:09 AM 5.3 10:39 PM 4.9
12/28/2012 Fri 10:48 AM 5.4 11:18 PM 5.0
12/29/2012 Sat 11:26 AM 5.4 11:56 PM 5.0
12/30/2012 Sun ---- ---- 12:03 PM 5.3
12/31/2012 Mon 12:34 AM 5.1 12:41 PM 5.3
All heights are in feet referenced to Mean Lower Low Water (MLLW).
All times are Standard Time or, Daylight Time (when applicable).